| ZFIN ID: ZDB-EXP-190207-4 |
Experiment Conditions Description: perforation: retina, chemical treatment: matrix metalloproteinase inhibitor
| perforation: retina |
|---|
| Name: | perforation |
|---|---|
| Synonyms: | |
| Definition: | Experimental condition in which a hole or break in the membranes of an organ or structure of the body is created. |
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000178] |
| Name: | retina |
|---|---|
| Synonyms: | retinas |
| Definition: | Multi-tissue structure that contains the retinal neural layer and the retinal pigmented epithelium, and develops from the optic cup. |
| Ontology: | Anatomy Ontology [ZFA:0000152] |
| chemical treatment: matrix metalloproteinase inhibitor |
|---|
| Name: | chemical treatment |
|---|---|
| Synonyms: | |
| Definition: | Experimental condition in which the fish is treated with a chemical substance. This treatment could be administered by adding the chemical substance to the tank water, injections, or by consumption. |
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000111] |
| Name: | matrix metalloproteinase inhibitor |
|---|---|
| Synonyms: | matrix metalloproteinase inhibitors, MMPI |
| Definition: | |
| Ontology: | ChEBI [CHEBI:50664] ( EBI ) |
| Publication: | Kaur et al., 2018 |
|---|