| ZFIN ID: ZDB-EXP-210317-7 |
Experiment Conditions Description: chemical treatment by gavage: bexarotene, chemical treatment by injection: doxorubicin
| chemical treatment by gavage: bexarotene |
|---|
| Name: | chemical treatment by gavage |
|---|---|
| Synonyms: | |
| Definition: | Chemical treatment condition where the chemical is introduced to the organism by gavage. |
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000255] |
| Name: | bexarotene |
|---|---|
| Synonyms: | 4-[1-(3,5,5,8,8-pentamethyl-5,6,7,8-tetrahydronaphthalen-2-yl)vinyl]benzoic acid, bexarotene, bexaroteno, bexarotenum, p-(1-(5,6,7,8-Tetrahydro-3,5,5,8,8-pentamethyl-2-naphthyl)vinyl)benzoic acid |
| Definition: | |
| Ontology: | ChEBI [CHEBI:50859] ( EBI ) |
| chemical treatment by injection: doxorubicin |
|---|
| Name: | chemical treatment by injection |
|---|---|
| Synonyms: | |
| Definition: | Chemical treatment in which the chemical is injected into the zebrafish. |
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000237] |
| Name: | doxorubicin |
|---|---|
| Synonyms: | (1S,3S)-3,5,12-trihydroxy-3-(hydroxyacetyl)-10-methoxy-6,11-dioxo-1,2,3,4,6,11-hexahydrotetracen-1-yl 3-amino-2,3,6-trideoxy-alpha-L-lyxo-hexopyranoside, (1S,3S)-3-glycoloyl-3,5,12-trihydroxy-10-methoxy-6,11-dioxo-1,2,3,4,6,11-hexahydrotetracen-1-yl 3-amino-2,3,6-trideoxy-alpha-L-lyxo-hexopyranoside, (8S-cis)-10-((3-amino-2,3,6-trideoxy-alpha-L-lyxo-hexopyranosyl)oxy)-7,8,9,10-tetrahydro-6,8,11-trihydroxy-8-(hydroxyacetyl)-1-methoxy-5,12-naphthacenedione, 14-hydroxydaunomycin, 14-hydroxydaunorubicine, Adriamycin, DOXORUBICIN, doxorubicine, doxorubicinum |
| Definition: | |
| Ontology: | ChEBI [CHEBI:28748] ( EBI ) |
| Publication: | Ma et al., 2020 |
|---|