| ZFIN ID: ZDB-EXP-231201-4 | 
Experiment Conditions Description: chemical treatment by environment: clondronate(2-), biological treatment: Cryptococcus neoformans
    | chemical treatment by environment: clondronate(2-) | 
|---|
| Name: | chemical treatment by environment | 
|---|---|
| Synonyms: | |
| Definition: | Chemical treatment condition in which the chemical is introduced through the environment. For zebrafish this is the tank water. | 
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000238] | 
| Name: | clondronate(2-) | 
|---|---|
| Synonyms: | (dichloromethanediyl)bis[hydrogen (phosphonate)], clodronate, clodronate dianion, dichloromethylene-1,1-bis(hydrogen phosphate), dichloromethylenebisphosphonate | 
| Definition: | The dianion resulting from the removal of two protons from clondronic acid. | 
| Ontology: | ChEBI [CHEBI:59585] ( EBI ) | 
| biological treatment: Cryptococcus neoformans | 
|---|
| Name: | biological treatment | 
|---|---|
| Synonyms: | |
| Definition: | Experimental condition in which the organism is treated with a microorganism. | 
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000105] | 
| Name: | Cryptococcus neoformans | 
|---|---|
| Synonyms: | Blastomyces neoformans, Debaryomyces neoformans, Filobasidiella neoformans, Lipomyces neoformans, Saccharomyces neoformans, Torula neoformans, Torulopsis neoformans | 
| Definition: | |
| Ontology: | Taxonomy for ZECO [NCBITaxon:5207] | 
| Publication: | Gibson et al., 2022 | 
|---|