| ZFIN ID: ZDB-EXP-260114-2 |
Experiment Conditions Description: bacterial treatment by injection: Mycobacterium marinum, chemical treatment by environment: mifepristone
| bacterial treatment by injection: Mycobacterium marinum |
|---|
| Name: | bacterial treatment by injection |
|---|---|
| Synonyms: | |
| Definition: | Bacterial treatment where the bacteria are injected into the fish. |
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000230] |
| Name: | Mycobacterium marinum |
|---|---|
| Synonyms: | Mycobacterium balnei, Mycobacterium platypoecilus |
| Definition: | |
| Ontology: | Taxonomy for ZECO [NCBITaxon:1781] |
| chemical treatment by environment: mifepristone |
|---|
| Name: | chemical treatment by environment |
|---|---|
| Synonyms: | |
| Definition: | Chemical treatment condition in which the chemical is introduced through the environment. For zebrafish this is the tank water. |
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000238] |
| Name: | mifepristone |
|---|---|
| Synonyms: | 11-(4-DIMETHYLAMINO-PHENYL)-17-HYDROXY-13-METHYL-17-PROP-1-YNYL-1,2,6,7,8,11,12,13,14,15,16,17-DODEC AHYDRO-CYCLOPENTA[A]PHENANTHREN-3-ONE, 11beta-[4-(dimethylamino)phenyl]-17beta-hydroxy-17alpha-(prop-1-yn-1-yl)estra-4,9-dien-3-one, Mifegyne, Mifeprex, mifepristona, mifepristone, mifepristonum, RU-486, RU486 |
| Definition: | |
| Ontology: | ChEBI [CHEBI:50692] ( EBI ) |
| Publication: | Xie et al., 2021 |
|---|