| Fish: | s896Tg; y7Tg |
|---|---|
| Conditions: | All |
Expressions
| Publication | Data | Expressed Genes | Anatomy | |
|---|---|---|---|---|
| Kim et al., 2014 | Fig. 1 | EGFP | ||
| mCherry | ||||
| Fig. 2 | EGFP | |||
| mCherry | ||||
| Fig. 4 | EGFP | |||
| mCherry | ||||
| Fig. 5 | EGFP | |||
| mCherry | ||||
| Kim et al., 2014 | Fig. 1 | EGFP | ||
| mCherry | ||||
| Fig. 2 | EGFP | |||
| mCherry | ||||
| Fig. 3 | EGFP | |||
| mCherry | ||||
| Fig. 4 | EGFP | |||
| mCherry | ||||
| Yoruk et al., 2012 | Fig. 2 |
|
EGFP | |
| mCherry | ||||
| Gutnick et al., 2011 | Fig. 6 |
|
EGFP | |
| mCherry |