| Fish: | hkz04tTg; nz50Tg |
|---|---|
| Conditions: | All |
Expressions
| Publication | Data | Expressed Genes | Anatomy | |
|---|---|---|---|---|
| Lu et al., 2020 | Fig. 1 | rac2 | ||
| Fig. 5 | pak1 | |||
| Liu et al., 2018 | Fig. 2 | DsRed2 | ||
| EGFP | ||||
| Wang et al., 2015 | Fig. 3 |
|
DsRed2 | |
| EGFP | ||||
| Yan et al., 2014 | Fig. 2 | DsRed2 | ||
| EGFP | ||||
| Fig. 4 | DsRed2 | |||
| EGFP | ||||
| Zhu et al., 2014 | Fig. 8 |
|
DsRed2 | |
| EGFP | ||||
| Li et al., 2012 | Fig. 2 | DsRed2 | ||
| EGFP | ||||
| Fig. 3 | DsRed2 | |||
| EGFP | ||||
| Fig. 4 | DsRed2 | |||
| EGFP |