GENOTYPE
cdh5ubs8/ubs8; esamaubs19/ubs19; s916Tg; ubs18Tg; ubs3Tg
Notes
Genotype Composition
| Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
|---|---|---|---|---|
| s916Tg | Tg(kdrl:Hsa.HRAS-mCherry) | Stainier Lab | unknown | Unknown |
| ubs3Tg | Tg(fli1:GAL4FF) | Affolter Lab | unknown | Unknown |
| ubs8 | Affolter Lab | homozygous | Unknown | |
| ubs18Tg | Tg(4xUAS:Hsa.UTRN-EGFP) | Affolter Lab | unknown | Unknown |
| ubs19 | Affolter Lab | homozygous | Unknown |
Fish utilizing cdh5ubs8/ubs8; esamaubs19/ubs19; s916Tg; ubs18Tg; ubs3Tg