GENOTYPE
csf1raj4e1/j4e1; csf1rbre01/+; c264Tg; gl22Tg; zf279Et
Notes
Genotype Composition
| Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
|---|---|---|---|---|
| c264Tg | Tg(UAS-E1B:NTR-mCherry) | Halpern Lab | unknown | Unknown |
| gl22Tg | Tg(mpeg1:EGFP) | Lieschke Laboratory | unknown | Unknown |
| j4e1 | Stephen L. Johnson Lab | homozygous | ♀+/- ♂+/- | |
| re01 | van Ham Lab | heterozygous | Unknown | |
| zf279Et | Et(shhb:KALTA4,UAS-E1B:mCherry) | Köster Lab | unknown | Unknown |
Fish utilizing csf1raj4e1/j4e1; csf1rbre01/+; c264Tg; gl22Tg; zf279Et