| ZFIN ID: ZDB-GENE-070122-2 |
| Gene Name: | cadherin, EGF LAG seven-pass G-type receptor 2 |
|---|---|
| Symbol: | celsr2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||||||||||
|
| Mapped Clones containing celsr2 | |
|---|---|
| RP71-11B17 | Chr: 22 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Citations |
|---|---|---|---|---|
| rw71 | 22 | 446,299 | GRCz11 | Wada et al., 2006 |
| rw135 | 22 | 414,213 | GRCz11 | Wada et al., 2006 |
| rw166 | 22 | 416,853 | GRCz11 | Wada et al., 2006 |
| rw380 | 22 | 415,094 | GRCz11 | Wada et al., 2006 |
| sa15866 | 22 | 414,017 | GRCz11 | Busch-Nentwich et al., 2013 |
| 22 | 94,412 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 22 | 24,222 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa19274 | 22 | 425,807 | GRCz11 | Busch-Nentwich et al., 2012 |
| sa24041 | 22 | 416,860 | GRCz11 | Busch-Nentwich et al., 2013 |
| 22 | 91,569 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 22 | 21,379 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa24043 | 22 | 441,502 | GRCz11 | Busch-Nentwich et al., 2013 |
| 22 | 403,779 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 22 | 416,671 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa43733 | 22 | 414,437 | GRCz11 | Busch-Nentwich et al., 2013 |
| 22 | 93,992 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 22 | 23,802 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa43735 | 22 | 446,293 | GRCz11 | Busch-Nentwich et al., 2013 |
| 22 | 408,570 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 22 | 421,462 | Zv9 | Busch-Nentwich et al., 2013 | |
| celsr2_unspecified | 22 | GRCz11 | ||
| 22 | GRCz11 | |||
| 22 | GRCz11 | |||
| 22 | GRCz11 | |||
| 22 | GRCz11 | |||
| 22 | GRCz11 | |||
| rw71 | 22 | GRCz11 | ||
| 22 | GRCz11 | |||
| 22 | GRCz11 | |||
| rw135 | 22 | GRCz11 | ||
| 22 | GRCz11 | |||
| 22 | GRCz11 | |||
| rw166 | 22 | GRCz11 | ||
| 22 | GRCz11 | |||
| 22 | GRCz11 | |||
| rw380 | 22 | GRCz11 | ||
| 22 | GRCz11 | |||
| 22 | GRCz11 | |||
| sa15866 | 22 | GRCz11 | ||
| 22 | GRCz11 | |||
| 22 | GRCz11 | |||
| sa19274 | 22 | GRCz11 | ||
| 22 | GRCz11 | |||
| 22 | GRCz11 | |||
| sa24041 | 22 | GRCz11 | ||
| 22 | GRCz11 | |||
| 22 | GRCz11 | |||
| sa24043 | 22 | GRCz11 | ||
| 22 | GRCz11 | |||
| 22 | GRCz11 | |||
| sa43733 | 22 | GRCz11 | ||
| 22 | GRCz11 | |||
| 22 | GRCz11 | |||
| sa43735 | 22 | GRCz11 | ||
| 22 | GRCz11 | |||
| 22 | GRCz11 |
GENETIC MAPPING PANELS: No data available
| Marker | Type | Chr | Distance | Publication / Person | Comments |
|---|---|---|---|---|---|
| celsr2_unspecified | Feature | 22 | Wada et al., 2006 |
|
| Markers Encoded by celsr2 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wz12434 Chr: 22 Details | ||||||||||||||||||||||||||||||||
| Genomic Feature celsr2_unspecified is an allele of celsr2 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Genomic Feature celsr2_unspecified is an allele of celsr2 | |||
|---|---|---|---|
|
| Genomic Feature rw71 is an allele of celsr2 |