| ZFIN ID: ZDB-GENE-030131-3776 |
| Gene Name: | phosphatase and tensin homolog A |
|---|---|
| Symbol: | ptena |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing ptena | |
|---|---|
| CH211-243K10 | Chr: 17 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| hu1864 | 17 | 25,013,485 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 17 | 23,668,504 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 17 | 23,648,480 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 17 | 23,498,331 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| ihb535 | 17 | 23,666,397 - 23,666,398 | GRCz11 | DIRECT | Zebrafish Nomenclature Committee |
| ihb536 | 17 | 23,666,399 - 23,666,429 | GRCz11 | DIRECT | Zebrafish Nomenclature Committee |
| sa12727 | 17 | 25,007,669 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 17 | 23,662,764 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 17 | 23,642,740 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 17 | 23,492,591 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa39161 | 17 | 24,996,569 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 17 | 23,655,906 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 17 | 23,635,882 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 17 | 23,485,733 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa42927 | 17 | 25,004,886 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 17 | 23,659,978 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 17 | 23,639,954 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 17 | 23,489,805 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| la013071Tg | 17 | 23,481,493 - 23,481,503 | Zv9 | ZFIN_Zv9 | |
| ihb535 | 17 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| ihb536 | 17 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| la013071Tg | 17 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data | |
| zf3641 | 17 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data |
GENETIC MAPPING PANELS: No data available
| Genomic Feature hu1864 is an allele of ptena |