| ZFIN ID: ZDB-GENE-050417-327 | 
| Gene Name: | eukaryotic translation elongation factor 1 alpha 1b | 
|---|---|
| Symbol: | eef1a1b | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
            
            
                
                
                    
                     | 
        ||||||||||||||||||||||||||||
                
  | 
        
| Mapped Clones containing eef1a1b | |
|---|---|
| CH211-269I23 | Chr: 1 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| ihb99 | 1 | 31,114,056 - 31,114,057 | GRCz11 | DIRECT | He et al., 2022 | |
| ihb699 | 1 | 31,114,057 - 31,114,063 | GRCz11 | DIRECT | Zebrafish Nomenclature Committee | |
| sa11028 | 1 | 34,720,981 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 1 | 31,117,331 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 30,313,400 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 30,173,588 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa18700 | 1 | 34,720,981 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 1 | 31,117,331 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 30,313,400 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 30,173,588 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| ihb99 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| ihb699 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| mn0137Gt | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| sa11028 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| sa18700 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| zko593a | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
    
        | Genomic Feature mn0137Gt is an allele of eef1a1b |