| ZFIN ID: ZDB-GENE-030131-3827 |
| Gene Name: | eukaryotic translation initiation factor 3, subunit E, a |
|---|---|
| Symbol: | eif3ea |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing eif3ea | |
|---|---|
| CH73-330B8 | Chr: 16 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Citations |
|---|---|---|---|---|
| hi2470Tg | 16 | 38,628,670 - 38,628,671 | GRCz11 | ZFIN Curated Data |
| sa4677 | 16 | 38,582,882 | GRCz11 | Busch-Nentwich et al., 2013 |
| 16 | 38,632,850 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 16 | 41,248,050 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa22915 | 16 | 38,593,280 | GRCz11 | Busch-Nentwich et al., 2013 |
| 16 | 38,643,248 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 16 | 41,258,448 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa32103 | 16 | 38,561,267 | GRCz11 | Busch-Nentwich et al., 2013 |
| 16 | 38,611,235 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 16 | 41,226,435 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa45584 | 16 | 38,626,409 | GRCz11 | Busch-Nentwich et al., 2013 |
| 16 | 38,676,377 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 16 | 41,291,577 | Zv9 | Busch-Nentwich et al., 2013 | |
| la019766Tg | 16 | 41,230,941 - 41,230,951 | Zv9 | |
| la019767Tg | 16 | 41,280,971 - 41,280,981 | Zv9 | |
| hi2470Tg | 16 | GRCz11 | ||
| 20 | GRCz11 | |||
| la019766Tg | 16 | GRCz11 | ||
| 20 | GRCz11 | |||
| la019767Tg | 20 | GRCz11 | ||
| 16 | GRCz11 | |||
| sa4677 | 16 | GRCz11 | ||
| 20 | GRCz11 | |||
| sa22915 | 16 | GRCz11 | ||
| 20 | GRCz11 | |||
| sa32103 | 16 | GRCz11 | ||
| 20 | GRCz11 | |||
| sa45584 | 16 | GRCz11 | ||
| 20 | GRCz11 |
GENETIC MAPPING PANELS: No data available
| Genomic Feature la019766Tg is an allele of eif3ea |