| ZFIN ID: ZDB-GENE-060628-2 |
| Gene Name: | exportin 7 |
|---|---|
| Symbol: | xpo7 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing xpo7 | |
|---|---|
| DKEYP-77C1 | Chr: 10 Details |
| DKEYP-66D7 | Chr: 10 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Citations |
|---|---|---|---|---|
| sa9320 | 10 | 20,070,216 | GRCz11 | Busch-Nentwich et al., 2013 |
| 10 | 20,112,835 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 10 | 20,104,149 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa9930 | 10 | 20,075,269 | GRCz11 | Busch-Nentwich et al., 2013 |
| 10 | 20,117,888 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 10 | 20,109,202 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa16794 | 10 | 20,089,747 | GRCz11 | Busch-Nentwich et al., 2013 |
| 10 | 20,132,366 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 10 | 20,123,680 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa34881 | 10 | 20,074,921 | GRCz11 | Busch-Nentwich et al., 2013 |
| 10 | 20,117,540 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 10 | 20,108,854 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa38791 | 10 | 20,099,455 | GRCz11 | Busch-Nentwich et al., 2013 |
| 10 | 20,142,074 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 10 | 20,133,388 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa9320 | 10 | GRCz11 | ||
| sa9930 | 10 | GRCz11 | ||
| sa16794 | 10 | GRCz11 | ||
| sa34881 | 10 | GRCz11 | ||
| sa38791 | 10 | GRCz11 | ||
| uab364 | 10 | GRCz11 | ||
| xu0412Gt | 10 | GRCz11 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa9930 is an allele of xpo7 |