| ZFIN ID: ZDB-GENE-040426-1793 |
| Gene Name: | fibroblast growth factor 13b |
|---|---|
| Symbol: | fgf13b |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||||||||||
|
| Mapped Clones containing fgf13b | |
|---|---|
| CH73-52F15 | Chr: 10 Details |
| CH1073-405K20 | Chr: 10 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa34919 | 10 | 31,679,918 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 10 | 26,723,376 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 26,761,663 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 27,358,869 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| mn0094Gt | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| pfu4 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa34919 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature mn0094Gt is an allele of fgf13b |