| ZFIN ID: ZDB-GENE-050419-146 | 
| Gene Name: | basic helix-loop-helix family, member e41 | 
|---|---|
| Symbol: | bhlhe41 | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
            
            
                
                
                    
                     | 
        ||||||||||||||||||||||||||||
                
  | 
        
| Mapped Clones containing bhlhe41 | |
|---|---|
| CH211-154H20 | Chr: 18 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa2955 | 18 | 17,506,609 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 18 | 16,126,184 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 18 | 16,137,118 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 18 | 15,785,352 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa10095 | 18 | 17,508,518 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 18 | 16,128,089 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 18 | 16,139,023 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 18 | 15,787,257 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| mn0135Gt | 18 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa2955 | 18 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa10095 | 18 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
        | Genomic Feature mn0135Gt is an allele of bhlhe41 |