| ZFIN ID: ZDB-GENE-000406-6 |
| Gene Name: | COPI coat complex subunit zeta 1 |
|---|---|
| Symbol: | copz1 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing copz1 | |
|---|---|
| DKEY-174K1 | Chr: 23 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Citations |
|---|---|---|---|---|
| hi528Tg | 23 | 36,340,803 - 36,340,804 | GRCz11 | ZFIN Curated Data |
| sa9246 | 23 | 36,348,527 | GRCz11 | Busch-Nentwich et al., 2013 |
| 23 | 36,249,724 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 23 | 36,400,071 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa13536 | 23 | 36,353,670 | GRCz11 | Busch-Nentwich et al., 2013 |
| 23 | 36,254,867 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 23 | 36,405,214 | Zv9 | Busch-Nentwich et al., 2013 | |
| hi528Tg | 23 | GRCz11 | ||
| 23 | GRCz11 | |||
| 23 | GRCz11 | |||
| sa9246 | 23 | GRCz11 | ||
| 23 | GRCz11 | |||
| 23 | GRCz11 | |||
| sa13536 | 23 | GRCz11 | ||
| 23 | GRCz11 | |||
| 23 | GRCz11 |
| Chr | Location | Mapped As | Panel | Mapped By | Scoring |
|---|---|---|---|---|---|
| 23 | 442.97 cR | copz1 | Loeb/NIH/5000/4000 (LN54) | Dawid, Igor B. | Data |
| 23 | 5368.0 cR | copz1 | Goodfellow T51 (T51) | Zhou, Yi | Data |
| Note: Physical map location as
displayed in the genome browsers is more precise than linkage map location. Physical map location should be used whenever possible. |
|||||
|
| Genomic Feature sa13536 is an allele of copz1 |