| ZFIN ID: ZDB-GENE-030219-83 | 
| Gene Name: | methionyl-tRNA synthetase 1 | 
|---|---|
| Symbol: | mars1 | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
            
            
                
                
                    
                     | 
        ||||||||||||||||||||||||||||
                
  | 
        
| Mapped Clones containing mars1 | |
|---|---|
| CH211-125M22 | Chr: 6 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| hi4134Tg | 23 | 44,239,393 - 44,239,394 | GRCz11 | DIRECT | ZFIN Curated Data | |
| sa7590 | 6 | 61,746,663 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 6 | 58,948,938 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 58,954,707 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 58,851,579 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa16933 | 6 | 61,728,983 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 6 | 58,931,332 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 58,937,101 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 58,833,973 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa33988 | 6 | 61,772,623 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 6 | 58,974,734 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 58,980,503 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 58,877,375 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa40814 | 6 | 61,747,120 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 6 | 58,949,397 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 58,955,166 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 58,852,038 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa40815 | 6 | 61,761,968 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 6 | 58,964,228 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 58,969,997 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 58,866,869 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| hi4134Tg | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa7590 | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa16933 | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa33988 | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa40814 | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa40815 | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
        | Genomic Feature sa16933 is an allele of mars1 |