| ZFIN ID: ZDB-GENE-060810-182 |
| Gene Name: | N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 2a |
|---|---|
| Symbol: | ndst2a |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing ndst2a | |
|---|---|
| CH211-69P6 | Chr: 13 Details |
| CH211-51A6 | Chr: 13 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa9909 | 13 | 25,232,977 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 13 | 22,086,876 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 21,956,426 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 22,227,088 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa17386 | 13 | 25,233,507 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 13 | 22,087,406 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 21,956,956 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 22,227,618 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa18319 | 13 | 25,212,346 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 13 | 22,066,087 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 21,935,637 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 22,206,299 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa24930 | 13 | 22,094,797 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 21,964,347 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 22,235,009 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa31923 | 13 | 25,224,645 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 13 | 22,078,542 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 21,948,092 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 22,218,754 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa35466 | 13 | 25,236,935 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 13 | 22,090,853 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 21,960,403 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 22,231,065 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa9909 | 13 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa17386 | 13 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa18319 | 13 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa24930 | 13 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa31923 | 13 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa35466 | 13 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa18319 is an allele of ndst2a |