| ZFIN ID: ZDB-GENE-030131-4420 |
| Gene Name: | phosphoribosylformylglycinamidine synthase |
|---|---|
| Symbol: | pfas |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing pfas | |
|---|---|
| DKEY-183N20 | Chr: 20 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Citations |
|---|---|---|---|---|
| sa23705 | 20 | 25,448,471 | GRCz11 | Busch-Nentwich et al., 2013 |
| 20 | 25,549,381 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 20 | 25,478,078 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa37025 | 20 | 25,459,648 | GRCz11 | Busch-Nentwich et al., 2013 |
| 20 | 25,560,558 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 20 | 25,489,255 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa37026 | 20 | 25,472,084 | GRCz11 | Busch-Nentwich et al., 2013 |
| 20 | 25,572,994 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 20 | 25,501,691 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa23705 | 17 | GRCz11 | ||
| 20 | GRCz11 | |||
| sa37025 | 17 | GRCz11 | ||
| 20 | GRCz11 | |||
| sa37026 | 20 | GRCz11 | ||
| 17 | GRCz11 |
GENETIC MAPPING PANELS: No data available
| Genomic Feature sa23705 is an allele of pfas |