| ZFIN ID: ZDB-GENE-060503-443 | 
| Gene Name: | si:dkey-22o12.2 | 
|---|---|
| Symbol: | si:dkey-22o12.2 | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
            
            
                
                
                    
                     | 
        ||||||||||||||||||||||||||||
                
  | 
        
| Mapped Clones containing si:dkey-22o12.2 | |
|---|---|
| DKEY-24B15 | Chr: 1 Details | 
| DKEY-22O12 | Chr: 1 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| mie1 | 1 | 30,366,454 - 30,366,463 | GRCz11 | DIRECT | Ashikawa et al., 2019 | |
| sa19515 | 1 | 33,936,054 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 1 | 30,347,611 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 29,543,680 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 29,335,065 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa19516 | 1 | 33,936,457 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 1 | 30,348,014 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 29,544,083 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 29,335,468 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa31209 | 1 | 33,935,911 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 1 | 30,347,468 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 29,543,537 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 29,334,922 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
        | Genomic Feature sa31209 is an allele of si:dkey-22o12.2 |