| ZFIN ID: ZDB-GENE-030909-1 | 
| Gene Name: | SRY-box transcription factor 2 | 
|---|---|
| Symbol: | sox2 | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
            
            
                
                
                    
                     | 
        ||||||||||||||||||||||||||||
                
  | 
        
| Mapped Clones containing sox2 | |
|---|---|
| CH73-242D14 | Chr: 22 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| hg138 | 22 | 37,350,553 - 37,353,171 | GRCz11 | DIRECT | Jimenez et al., 2022 | |
| hg139 | 22 | 37,350,553 - 37,353,156 | GRCz11 | DIRECT | Jimenez et al., 2022 | |
| hg140 | 22 | 37,350,553 - 37,353,169 | GRCz11 | DIRECT | Jimenez et al., 2022 | |
| x50 | 22 | 37,349,711 - 37,349,718 | GRCz11 | DIRECT | Gou et al., 2018 | |
| zf3399 | 22 | 37,349,544 - 37,349,547 | GRCz11 | DIRECT | Gong et al., 2020 | |
| zf4059 | 22 | 37,349,544 - 37,349,547 | GRCz11 | DIRECT | Cao et al., 2023 | |
| hg138 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| hg139 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| hg140 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| ihb451 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| x50 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| zf3399 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| zf4059 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    | Markers Encoded by sox2 | ||
|---|---|---|
| MGC:65860 Chr: 22 Details | ||
| fc14d07 Chr: 22 Details | ||
| fb83g04 Chr: 22 Details | ||
| Genomic Feature x50 is an allele of sox2 |