| ZFIN ID: ZDB-GENE-030721-1 | 
| Gene Name: | chemokine (C-X-C motif) ligand 12b (stromal cell-derived factor 1) | 
|---|---|
| Symbol: | cxcl12b | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
            
            
                
                
                    
                     | 
        ||||||||||||||||||||||||||||
                
  | 
        
| Mapped Clones containing cxcl12b | |
|---|---|
| DKEY-44G23 | Chr: 22 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| mu100 | 22 | 26,940,440 - 26,940,454 | GRCz11 | DIRECT | Bussmann et al., 2011 | |
| sa1516 | 22 | 27,661,055 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 22 | 26,945,430 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 22 | 27,082,978 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 22 | 27,567,533 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa14394 | 22 | 27,661,014 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 22 | 26,945,389 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 22 | 27,082,937 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 22 | 27,567,492 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa24194 | 22 | 27,651,971 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 22 | 26,936,351 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 22 | 27,073,899 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 22 | 27,558,454 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa37534 | 22 | 27,652,057 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 22 | 26,936,437 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 22 | 27,073,985 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 22 | 27,558,540 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| y611 | 22 | 26,945,371 - 26,945,372 | GRCz11 | DIRECT | Stratman et al., 2020 | |
| mu100 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa1516 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa14394 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa24194 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa37534 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| y611 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
        | Genomic Feature y611 is an allele of cxcl12b |