ZFIN ID: ZDB-GENE-060906-1 |
Gene Name: | sodium channel, voltage-gated, type I like, alpha b |
---|---|
Symbol: | scn1lab |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing scn1lab | |
---|---|
DKEY-276L13 | Chr: 6 Details |
DKEY-43I4 | Chr: 6 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
nv978 | 6 | 10,288,474 - 10,288,477 | GRCz11 | Tang et al., 2020 |
s552 | 6 | 10,260,854 | GRCz11 | Baraban et al., 2013 |
s3031 | 6 | 10,286,477 - 10,286,483 | GRCz11 | Griffin et al., 2021 |
sa11144 | 6 | 10,276,055 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 10,040,516 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 10,186,709 | Zv9 | Busch-Nentwich et al., 2013 | |
sa16474 | 6 | 10,286,486 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 10,050,947 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 10,197,140 | Zv9 | Busch-Nentwich et al., 2013 | |
sa20648 | 6 | 10,301,688 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 10,066,149 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 10,212,342 | Zv9 | Busch-Nentwich et al., 2013 | |
sa20649 | 6 | 10,301,740 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 10,066,201 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 10,212,394 | Zv9 | Busch-Nentwich et al., 2013 | |
sa25330 | 6 | 10,260,922 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 10,025,383 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 10,171,576 | Zv9 | Busch-Nentwich et al., 2013 | |
sa40640 | 6 | 10,283,314 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 10,047,775 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 10,193,968 | Zv9 | Busch-Nentwich et al., 2013 | |
uio202 | 6 | 10,301,052 - 10,301,058 | GRCz11 | Tiraboschi et al., 2020 |
y609 | 6 | 10,286,465 - 10,286,466 | GRCz11 | ZFIN Curated Data |
ya501 | 6 | 10,299,903 - 10,299,949 | GRCz11 | Kroll et al., 2021 |
ya531 | 6 | 10,299,892 - 10,299,896 | GRCz11 | Weinschutz Mendes et al., 2023 |
zu1 | 6 | 10,286,509 - 10,286,521 | GRCz11 | Weuring et al., 2020 |
la025337Tg | 6 | 10,159,370 - 10,159,380 | Zv9 | |
6 | GRCz11 | |||
nv978 | 6 | GRCz11 | ||
s390 | 6 | GRCz11 | ||
s552 | 6 | GRCz11 | ||
s3031 | 6 | GRCz11 | ||
sa11144 | 6 | GRCz11 | ||
sa16474 | 6 | GRCz11 | ||
sa20648 | 6 | GRCz11 | ||
sa20649 | 6 | GRCz11 | ||
sa25330 | 6 | GRCz11 | ||
sa40640 | 6 | GRCz11 | ||
uio202 | 6 | GRCz11 | ||
y609 | 6 | GRCz11 | ||
ya501 | 6 | GRCz11 | ||
ya531 | 6 | GRCz11 | ||
zu1 | 6 | GRCz11 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature ya501 is an allele of scn1lab |