| ZFIN ID: ZDB-GENE-030429-14 |
| Gene Name: | solute carrier family 4 member 2b |
|---|---|
| Symbol: | slc4a2b |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing slc4a2b | |
|---|---|
| CH1073-406L10 | Chr: 24 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa37927 | 24 | 37,495,386 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 24 | 33,334,727 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 24 | 33,420,307 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 24 | 34,568,587 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 24 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| 24 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | |||
| zf4069 | 24 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | ||
| 24 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
| Marker | Type | Chr | Distance | Publication / Person | Comments |
|---|---|---|---|---|---|
| unp191 | STS | 24 | 0.0 cR | Shmukler et al., 2008 | Shmukler BE et al (Am J Physiol Regul Integr Comp Physiol 294:R1081-R1091) ... |
| z4921 | SSLP | 24 | 2.0 cR | Shmukler et al., 2008 | Shmukler BE et al (Am J Physiol Regul Integr Comp Physiol 294:R1081-R1091) ... |
| z24003 | SSLP | 24 | Shmukler et al., 2008 | Shmukler BE et al (Am J Physiol Regul Integr Comp Physiol 294:R1081-R1091) ... | |
| fj04c06 | EST | 24 | 0.0 cR | Shmukler et al., 2008 | Shmukler BE et al (Am J Physiol Regul Integr Comp Physiol 294:R1081-R1091) ... |
| fb61h03 | EST | 24 | 6.0 cR | Shmukler et al., 2008 | Shmukler BE et al (Am J Physiol Regul Integr Comp Physiol 294:R1081-R1091) ... |
OTHER MAPPING INFORMATION: No data available
| Genomic Feature zf4069 is an allele of slc4a2b |