| ZFIN ID: ZDB-GENE-040901-1 |
| Gene Name: | furin (paired basic amino acid cleaving enzyme) a |
|---|---|
| Symbol: | furina |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing furina | |
|---|---|
| DKEY-281A24 | Chr: 7 Details |
| DKEY-89E6 | Chr: 7 Details |
| DKEY-203E10 | Chr: 7 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Citations |
|---|---|---|---|---|
| b963 | 7 | 14,005,251 | GRCz11 | Walker et al., 2006 |
| hu119 | 7 | 14,180,367 | GRCz11 | Tessadori et al., 2015 |
| pku338 | 7 | 14,092,893 - 14,092,897 | GRCz11 | Zhou et al., 2021 |
| sa9922 | 7 | 14,186,319 | GRCz11 | Busch-Nentwich et al., 2013 |
| 7 | 13,940,856 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 7 | 15,063,550 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa31552 | 7 | 15,063,596 | Zv9 | Busch-Nentwich et al., 2013 |
| sa40848 | 7 | 14,180,711 | GRCz11 | Busch-Nentwich et al., 2013 |
| 7 | 13,935,248 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 7 | 15,057,942 | Zv9 | Busch-Nentwich et al., 2013 | |
| td204e | 7 | 14,171,365 | GRCz11 | ZFIN Curated Data |
| tg419 | 7 | 14,171,234 | GRCz11 | ZFIN Curated Data |
| la016009Tg | 7 | 14,969,149 - 14,969,159 | Zv9 | |
| hu119 | 7 | GRCz11 | ||
| td204e | 7 | GRCz11 | ||
| tg419 | 7 | GRCz11 | ||
| b963 | 7 | GRCz11 | ||
| furina_unspecified | 7 | GRCz11 | ||
| hu119 | 7 | GRCz11 | ||
| 7 | GRCz11 | |||
| 7 | GRCz11 | |||
| la016009Tg | 7 | GRCz11 | ||
| pku336 | 7 | GRCz11 | ||
| pku338 | 7 | GRCz11 | ||
| sa9922 | 7 | GRCz11 | ||
| sa31552 | 7 | GRCz11 | ||
| sa40848 | 7 | GRCz11 | ||
| td204e | 7 | GRCz11 | ||
| 7 | GRCz11 | |||
| 7 | GRCz11 | |||
| tg419 | 7 | GRCz11 | ||
| 7 | GRCz11 | |||
| 7 | GRCz11 | |||
| 7 | GRCz11 | |||
| 7 | GRCz11 | |||
| uab453 | 7 | GRCz11 |
GENETIC MAPPING PANELS: No data available
| Genomic Feature td204e is an allele of furina | |||
|---|---|---|---|
|
| Genomic Feature td204e is an allele of furina |