ZFIN ID: ZDB-GENE-031112-1 |
Gene Name: | myosin, heavy chain 6, cardiac muscle, alpha |
---|---|
Symbol: | myh6 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing myh6 | |
---|---|
CH1073-184E3 | Chr: 20 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
m58 | 20 | 53,581,582 | GRCz11 | Berdougo et al., 2003 |
s459 | 20 | 53,578,498 | GRCz11 | Kalogirou et al., 2014 |
s812 | 20 | 53,579,014 | GRCz11 | Kalogirou et al., 2014 |
sa6659 | 20 | 53,580,496 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 53,775,079 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 53,930,300 | Zv9 | Busch-Nentwich et al., 2013 | |
sa12893 | 20 | 53,582,311 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 53,776,894 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 53,932,115 | Zv9 | Busch-Nentwich et al., 2013 | |
sa25148 | 20 | 53,580,778 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 53,775,361 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 53,930,582 | Zv9 | Busch-Nentwich et al., 2013 | |
sa37186 | 20 | 53,578,334 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 53,772,917 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 53,928,138 | Zv9 | Busch-Nentwich et al., 2013 | |
sa37187 | 20 | 53,580,001 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 53,774,584 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 53,929,805 | Zv9 | Busch-Nentwich et al., 2013 | |
sa37188 | 20 | 53,581,256 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 53,775,839 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 53,931,060 | Zv9 | Busch-Nentwich et al., 2013 | |
sk7 | 20 | 53,582,135 | GRCz11 | Berdougo et al., 2003 |
m58 | 20 | GRCz11 | ||
s459 | 20 | GRCz11 | ||
dhu423 | 20 | GRCz11 | ||
20 | GRCz11 | |||
20 | GRCz11 | |||
m58 | 20 | GRCz11 | ||
20 | GRCz11 | |||
20 | GRCz11 | |||
20 | GRCz11 | |||
20 | GRCz11 | |||
m118 | 20 | GRCz11 | ||
20 | GRCz11 | |||
20 | GRCz11 | |||
m229 | 20 | GRCz11 | ||
20 | GRCz11 | |||
20 | GRCz11 | |||
m448 | 20 | GRCz11 | ||
20 | GRCz11 | |||
20 | GRCz11 | |||
s459 | 20 | GRCz11 | ||
20 | GRCz11 | |||
20 | GRCz11 | |||
s812 | 20 | GRCz11 | ||
20 | GRCz11 | |||
20 | GRCz11 | |||
sa6659 | 20 | GRCz11 | ||
20 | GRCz11 | |||
20 | GRCz11 | |||
sa12893 | 20 | GRCz11 | ||
20 | GRCz11 | |||
20 | GRCz11 | |||
sa25148 | 20 | GRCz11 | ||
20 | GRCz11 | |||
20 | GRCz11 | |||
sa37186 | 20 | GRCz11 | ||
20 | GRCz11 | |||
20 | GRCz11 | |||
sa37187 | 20 | GRCz11 | ||
20 | GRCz11 | |||
20 | GRCz11 | |||
sa37188 | 20 | GRCz11 | ||
20 | GRCz11 | |||
20 | GRCz11 | |||
sk7 | 20 | GRCz11 | ||
20 | GRCz11 | |||
20 | GRCz11 | |||
tw220a | 20 | GRCz11 | ||
20 | GRCz11 | |||
20 | GRCz11 | |||
20 | GRCz11 | |||
20 | GRCz11 |
GENETIC MAPPING PANELS: No data available
Marker | Type | Chr | Distance | Publication / Person | Comments |
---|---|---|---|---|---|
z4329 | SSLP | 20 | Berdougo et al., 2003 |
|
Markers Encoded by myh6 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fc52a03 Chr: 20 Details |
Genomic Feature tw220a is an allele of myh6 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Genomic Feature m58 is an allele of myh6 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Genomic Feature m58 is an allele of myh6 | |||
---|---|---|---|
|
Genomic Feature s459 is an allele of myh6 | |||
---|---|---|---|
|
Genomic Feature m448 is an allele of myh6 |
Your Input Welcome
Thank you for submitting comments. Your input has been emailed to ZFIN curators who may contact you if
additional information is required.
Oops. Something went wrong. Please try again later.