| ZFIN ID: ZDB-GENE-000511-6 | 
| Gene Name: | BCL2 associated X, apoptosis regulator a | 
|---|---|
| Symbol: | baxa | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
            
            
                
                
                    
                     | 
        ||||||||||||||||||||||||||||||||
                
  | 
        
| Mapped Clones containing baxa | |
|---|---|
| DKEY-260C8 | Chr: 3 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa6041 | 3 | 36,651,421 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 3 | 37,781,565 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 37,639,707 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 37,776,347 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa14515 | 3 | 36,641,016 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 3 | 37,771,160 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 37,629,302 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 37,765,942 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| cq55 | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa6041 | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa14515 | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| zf3221 | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| zf3986 | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| zf3987 | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | 
        
            
                GENETIC MAPPING PANELS: No data available