| ZFIN ID: ZDB-GENE-021120-1 |
| Gene Name: | complement component 7b |
|---|---|
| Symbol: | c7b |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing c7b | |
|---|---|
| DKEY-246J23 | Chr: 21 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa23912 | 21 | 22,378,074 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 21 | 22,267,343 | GRCz12tu | DIRECT | Sealy et al., 2025 | ||
| 21 | 20,909,956 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 21 | 20,873,320 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 21 | 19,737,831 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa39327 | 21 | 22,375,123 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 21 | 22,264,368 | GRCz12tu | DIRECT | Sealy et al., 2025 | ||
| 21 | 20,907,056 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 21 | 20,870,420 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 21 | 19,734,931 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa43624 | 21 | 22,374,976 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 21 | 22,264,221 | GRCz12tu | DIRECT | Sealy et al., 2025 | ||
| 21 | 20,906,909 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 21 | 20,870,273 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 21 | 19,734,784 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa43625 | 21 | 22,264,491 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 21 | 22,375,246 | GRCz12tu | DIRECT | Sealy et al., 2025 | ||
| 21 | 20,907,179 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 21 | 20,870,543 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 21 | 19,735,054 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa23912 | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa39327 | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa43624 | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| sa43625 | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers |
GENETIC MAPPING PANELS: No data available