| ZFIN ID: ZDB-GENE-030131-6223 | 
| Gene Name: | suppressor of fused homolog (Drosophila) | 
|---|---|
| Symbol: | sufu | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
            
            
                
                
                    
                     | 
        ||||||||||||||||||||||||||||
                
  | 
        
| Mapped Clones containing sufu | |
|---|---|
| DKEY-261G4 | Chr: 13 Details | 
| CH211-264D7 | Chr: 13 Details | 
| CH211-195E19 | Chr: 13 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| tm146d | 13 | 11,836,129 | GRCz11 | DIRECT | Koudijs et al., 2005 | |
| 13 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| 13 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| 13 | GRCz11 | OTHER_MAPPING | linkagesDirectMem1 | |||
| 13 | GRCz11 | OTHER_MAPPING | linkagesDirectMem2 | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    | Markers Encoded by sufu | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fi39e05 Chr: 13 Details | ||||||||||||||||||||
| MGC:55464 Chr: 13 Details | ||||||||||||||||||||
| chunp30108 Chr: 13 Details | ||||||||||||||||||||
| tdsubc_2a6 Chr: 13 Details | ||||||||||||||||||||
| Genomic Feature tm146d is an allele of sufu | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                    
    
  | 
            ||||||||||||||||||||