| ZFIN ID: ZDB-GENE-030131-8207 | 
| Gene Name: | myosin, light chain kinase a | 
|---|---|
| Symbol: | mylka | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    |  | ||||||||||||||||||||||||
| 
 | 
| Mapped Clones containing mylka | |
|---|---|
| CH73-231O20 | Chr: 9 Details | 
| CH1073-98I9 | Chr: 9 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa10145 | 9 | 4,087,398 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 4,075,371 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 4,106,714 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 4,110,961 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa10857 | 9 | 4,047,134 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 4,038,281 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 4,069,624 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 4,052,968 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa41343 | 9 | 4,123,718 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 4,111,059 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 4,142,502 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 4,208,537 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| la026987Tg | 9 | 4,211,160 - 4,211,170 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| sa10145 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa10857 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa41343 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
    
    
    
        