| ZFIN ID: ZDB-GENE-030131-8631 |
| Gene Name: | ribosomal protein S14 |
|---|---|
| Symbol: | rps14 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||
|
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa17420 | 21 | 36,128,274 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 21 | 33,457,980 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 21 | 33,422,481 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 21 | 32,382,831 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| zf624 | 21 | 33,455,306 - 33,455,309 | GRCz11 | DIRECT | Ear et al., 2016 | |
| zf625 | 21 | 33,455,302 - 33,455,322 | GRCz11 | DIRECT | Ear et al., 2016 | |
| zf626 | 21 | 33,455,308 - 33,455,310 | GRCz11 | DIRECT | Ear et al., 2016 | |
| zf3737 | 21 | 33,455,286 - 33,455,298 | GRCz11 | DIRECT | Peña et al., 2021 | |
| sa17420 | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| zf624 | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| zf625 | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| zf626 | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| zf3737 | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available