| ZFIN ID: ZDB-GENE-030131-9837 | 
| Gene Name: | ribosomal RNA processing 1 | 
|---|---|
| Symbol: | rrp1 | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    |  | ||||||||||||||||||||
| 
 | 
| Mapped Clones containing rrp1 | |
|---|---|
| CH211-49F20 | Chr: 9 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| hi2689Tg | 9 | 145,222 - 145,223 | GRCz11 | DIRECT | ZFIN Curated Data | |
| hi2705aTg | 9 | 145,239 - 145,240 | GRCz11 | DIRECT | ZFIN Curated Data | |
| hi2689Tg | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| hi2705aTg | 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
    
    
    
        