| ZFIN ID: ZDB-GENE-030131-993 |
| Gene Name: | transmembrane protein 177 |
|---|---|
| Symbol: | tmem177 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing tmem177 | |
|---|---|
| CH73-116O1 | Chr: 9 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa38745 | 9 | 30,707,798 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 29,035,696 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 29,224,950 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 30,069,004 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers |
GENETIC MAPPING PANELS: No data available