| ZFIN ID: ZDB-GENE-030219-104 |
| Gene Name: | transcription factor Dp-2 |
|---|---|
| Symbol: | tfdp2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing tfdp2 | |
|---|---|
| CH73-359O16 | Chr: 15 Details |
| CH211-117A13 | Chr: 15 Details |
| CH73-119D14 | Chr: 15 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa6362 | 15 | 4,663,449 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 15 | 4,467,012 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 15 | 4,475,865 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 15 | 4,331,990 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa19100 | 15 | 4,663,315 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 15 | 4,466,878 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 15 | 4,475,731 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 15 | 4,331,856 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| la012787Tg | 15 | 4,374,423 - 4,374,433 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| la019438Tg | 15 | 4,313,137 - 4,313,147 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| la019442Tg | 15 | 4,360,479 - 4,360,489 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| la012787Tg | 15 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 15 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| la019438Tg | 15 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 15 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| la019442Tg | 15 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 15 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa6362 | 15 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 15 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa19100 | 15 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 15 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available