| ZFIN ID: ZDB-GENE-030219-51 |
| Gene Name: | myelocytomatosis oncogene homolog |
|---|---|
| Symbol: | mych |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing mych | |
|---|---|
| DKEY-231H5 | Chr: 6 Details |
PHYSICAL MAPPING
No data available
GENETIC MAPPING PANELS: No data available
| Marker | Type | Chr | Distance | Publication / Person | Comments |
|---|---|---|---|---|---|
| z4950 | SSLP | 6 | 7.25 cR | Hong et al., 2008 | Hong, et al. (2008. PLoS One 3(4):e2029) reports mapping mych to LG6 between ... |
| z1050 | SSLP | 6 | 7.25 cR | Hong et al., 2008 | Hong, et al. (2008. PLoS One 3(4):e2029) reports mapping mych to LG6 between ... |
| fb72h03 | EST | 6 | 7.25 cR | Hong et al., 2008 | Hong, et al. (2008. PLoS One 3(4):e2029) reports mapping mych to LG6 between ... |
| fd59e02 | EST | 6 | 7.25 cR | Hong et al., 2008 | Hong, et al. (2008. PLoS One 3(4):e2029) reports mapping mych to LG6 between ... |
| fb79e06 | EST | 6 | 2.72 cR | Hong et al., 2008 | Hong, et al. (2008. PLoS One 3(4):e2029) reports mapping mych to LG6 between ... |
OTHER MAPPING INFORMATION: No data available