| ZFIN ID: ZDB-GENE-030521-10 |
| Gene Name: | interleukin 13 receptor, alpha 2 |
|---|---|
| Symbol: | il13ra2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing il13ra2 | |
|---|---|
| DKEY-17O15 | Chr: 5 Details |
| DKEYP-110C7 | Chr: 5 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa14818 | 5 | 38,007,580 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 5 | 37,106,873 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 36,506,720 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 38,707,036 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa25305 | 5 | 38,007,309 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 5 | 37,106,602 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 36,506,449 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 38,706,765 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa33654 | 5 | 38,003,948 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 5 | 37,103,241 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 36,503,088 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 38,703,404 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa40502 | 5 | 38,002,900 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 5 | 37,102,193 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 36,502,040 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 38,702,356 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa40503 | 5 | 38,014,853 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 5 | 37,114,146 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 36,513,993 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 38,714,309 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa14818 | 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa25305 | 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa33654 | 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa40502 | 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa40503 | 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available