| ZFIN ID: ZDB-GENE-030616-449 | 
| Gene Name: | protein tyrosine phosphatase non-receptor type 4a | 
|---|---|
| Symbol: | ptpn4a | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
            
            
                
                
                    
                     | 
        ||||||||||||||||||||||||||||
                
  | 
        
| Mapped Clones containing ptpn4a | |
|---|---|
| BUSM1-37O5 | Chr: 9 Details | 
| CH73-116O1 | Chr: 9 Details | 
| CH211-81J7 | Chr: 9 Details | 
| CH211-260F12 | Chr: 9 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa10967 | 9 | 30,620,658 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 28,948,826 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 29,138,080 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 29,982,134 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa38744 | 9 | 30,661,573 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 28,989,513 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 29,178,767 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 30,022,821 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa10967 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa38744 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available