| ZFIN ID: ZDB-GENE-040426-688 |
| Gene Name: | USO1 vesicle transport factor |
|---|---|
| Symbol: | uso1 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing uso1 | |
|---|---|
| CH211-216C6 | Chr: 1 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa1282 | 1 | 28,121,149 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 1 | 26,473,591 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 25,779,877 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 25,356,179 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available