| ZFIN ID: ZDB-GENE-040426-759 | 
| Gene Name: | sulfatase 2a | 
|---|---|
| Symbol: | sulf2a | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
            
            
                
                
                    
                     | 
        ||||||||||||||||||||||||||||
                
  | 
        
| Mapped Clones containing sulf2a | |
|---|---|
| CH211-137O16 | Chr: 11 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa13794 | 11 | 27,052,597 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 24,980,977 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 24,743,361 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 25,914,536 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa17565 | 11 | 27,054,168 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 24,983,317 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 24,745,701 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 25,916,876 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa35085 | 11 | 27,047,323 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 24,975,706 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 24,738,090 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 25,909,265 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| ups9 | 11 | 24,978,595 - 24,978,611 | GRCz11 | DIRECT | Danesin et al., 2021 | |
| la017787Tg | 11 | 25,850,958 - 25,850,968 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| la017788Tg | 11 | 25,866,111 - 25,866,121 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| la017789Tg | 11 | 25,914,460 - 25,914,470 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| la017787Tg | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| la017788Tg | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| la017789Tg | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa13794 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa17565 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa35085 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| ups9 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available