| ZFIN ID: ZDB-GENE-040714-1 | 
| Gene Name: | heart development protein with EGF-like domains 1 | 
|---|---|
| Symbol: | heg1 | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
            
            
                
                
                    
                     | 
        ||||||||||||||||||||||||||||
                
  | 
        
| Mapped Clones containing heg1 | |
|---|---|
| DKEYP-73B1 | Chr: 9 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| m552 | 9 | 38,692,253 | GRCz11 | DIRECT | Mably et al., 2003 | |
| nwc1 | 9 | 38,685,052 - 38,685,076 | GRCz11 | DIRECT | Lu et al., 2020 | |
| sa14122 | 9 | 40,409,792 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 38,696,581 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 38,886,786 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 39,748,890 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa14693 | 9 | 40,405,439 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 38,692,228 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 38,882,433 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 39,744,537 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa41490 | 9 | 40,413,318 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 38,700,107 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 38,890,312 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 39,752,416 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa41491 | 9 | 40,413,552 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 38,700,341 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 38,890,546 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 39,752,650 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| m552 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 9 | GRCz11 | OTHER_MAPPING | linkagesDirectMem1 | |||
| 9 | GRCz11 | OTHER_MAPPING | linkagesDirectMem2 | |||
| nwc1 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa14122 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa14693 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa41490 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa41491 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    | Genomic Feature m552 is an allele of heg1 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                    
    
  | 
            ||||||||||||||||||||