| ZFIN ID: ZDB-GENE-040801-100 |
| Gene Name: | tripartite motif containing 101 |
|---|---|
| Symbol: | trim101 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing trim101 | |
|---|---|
| CH211-195I16 | Chr: 23 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa8 | 23 | 20,359,107 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 23 | 17,458,493 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 23 | 17,532,150 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 23 | 17,629,211 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa158 | 23 | 20,361,291 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 23 | 17,460,676 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 23 | 17,534,333 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 23 | 17,631,394 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa257 | 23 | 20,358,553 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 23 | 17,457,939 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 23 | 17,531,596 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 23 | 17,628,657 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa43939 | 23 | 20,359,192 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 23 | 17,458,578 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 23 | 17,532,235 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 23 | 17,629,296 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa8 | 23 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa158 | 23 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa257 | 23 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa43939 | 23 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available