| ZFIN ID: ZDB-GENE-040927-15 |
| Gene Name: | serum amyloid A |
|---|---|
| Symbol: | saa |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| rdu60 | 7 | 12,950,710 - 12,950,731 | GRCz11 | DIRECT | Murdoch et al., 2019 | |
| rdu61 | 7 | 12,950,714 - 12,950,715 | GRCz11 | DIRECT | Murdoch et al., 2019 | |
| rdu62 | 7 | 12,950,713 - 12,950,717 | GRCz11 | DIRECT | Murdoch et al., 2019 | |
| rdu60 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| rdu61 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| rdu62 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available