| ZFIN ID: ZDB-GENE-041001-114 |
| Gene Name: | GS homeobox 2 |
|---|---|
| Symbol: | gsx2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing gsx2 | |
|---|---|
| DKEY-97C6 | Chr: 20 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| nub32 | 20 | 25,034,292 - 25,034,296 | GRCz12tu | DIRECT | Itoh et al., 2020 |
| 20 | 22,484,297 - 22,484,301 | GRCz11 | DIRECT | Itoh et al., 2020 | |
| nub33 | 20 | 25,034,376 - 25,034,383 | GRCz12tu | DIRECT | Itoh et al., 2020 |
| 20 | 22,484,381 - 22,484,388 | GRCz11 | DIRECT | Itoh et al., 2020 | |
| y691 | 20 | 25,034,294 - 25,034,306 | GRCz12tu | DIRECT | Coltogirone et al., 2022 |
| 20 | 22,484,299 - 22,484,311 | GRCz11 | DIRECT | Coltogirone et al., 2022 | |
| y692 | 20 | 25,034,302 - 25,034,306 | GRCz12tu | DIRECT | Coltogirone et al., 2022 |
| 20 | 22,484,307 - 22,484,311 | GRCz11 | DIRECT | Coltogirone et al., 2022 | |
| nub123Tg | 20 | GRCz11 | OTHER_MAPPING |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available