| ZFIN ID: ZDB-GENE-041014-2 |
| Gene Name: | hepatocyte growth factor a |
|---|---|
| Symbol: | hgfa |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing hgfa | |
|---|---|
| DKEY-146J3 | Chr: 4 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa10071 | 4 | 20,322,784 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 19,729,198 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 19,740,222 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 18,663,616 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa10507 | 4 | 20,322,835 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 19,729,249 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 19,740,273 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 18,663,667 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa20261 | 4 | 20,313,051 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 19,719,469 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 19,730,493 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 18,653,887 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa38437 | 4 | 20,307,630 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 19,714,048 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 19,725,072 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 18,648,466 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| fh528 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| fh529 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa10071 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa10507 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa20261 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa38437 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available