| ZFIN ID: ZDB-GENE-041114-133 |
| Gene Name: | zinc finger, MYND-type containing 12 |
|---|---|
| Symbol: | zmynd12 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing zmynd12 | |
|---|---|
| CH73-261F6 | Chr: 8 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Citations |
|---|---|---|---|---|
| sa2433 | 8 | 26,906,443 | GRCz11 | Busch-Nentwich et al., 2013 |
| 8 | 26,887,304 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 8 | 27,759,386 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa34421 | 8 | 26,909,543 | GRCz11 | Busch-Nentwich et al., 2013 |
| 8 | 26,890,404 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 8 | 27,762,486 | Zv9 | Busch-Nentwich et al., 2013 | |
| la026471Tg | 8 | 27,771,149 - 27,771,159 | Zv9 | |
| 8 | GRCz11 | |||
| sa2433 | 8 | GRCz11 | ||
| sa34421 | 8 | GRCz11 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available