| ZFIN ID: ZDB-GENE-041210-93 |
| Gene Name: | tetraspanin 11 |
|---|---|
| Symbol: | tspan11 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing tspan11 | |
|---|---|
| DKEY-21H14 | Chr: 4 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa33406 | 4 | 11,755,481 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 11,185,149 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 11,186,300 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 10,249,673 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa33407 | 4 | 11,758,168 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 11,187,842 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 11,188,993 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 10,252,366 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa40240 | 4 | 11,745,986 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 11,175,654 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 11,176,805 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 10,240,178 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa33406 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa33407 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa40240 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available