| ZFIN ID: ZDB-GENE-050522-490 |
| Gene Name: | cytochrome P450, family 2, subfamily Y, polypeptide 3 |
|---|---|
| Symbol: | cyp2y3 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing cyp2y3 | |
|---|---|
| CH1073-83N3 | Chr: 15 Details |
| ZFOS-411A11 | Chr: 15 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa815 | 15 | 97,432 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 15 | 69,311 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa2784 | 15 | 97,103 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 15 | 29,709 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 15 | 101,900 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 15 | 68,982 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa42457 | 15 | 94,925 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 15 | 27,748 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 15 | 99,939 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 15 | 66,804 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| la012811Tg | 15 | 70,861 - 70,871 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| 15 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa815 | 15 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa2784 | 15 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa42457 | 15 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available