| ZFIN ID: ZDB-GENE-051212-5 |
| Gene Name: | immunity-related GTPase family, f1 |
|---|---|
| Symbol: | irgf1 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing irgf1 | |
|---|---|
| CH73-18A15 | Chr: 19 Details |
| DKEY-79I2 | Chr: 19 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa15 | 19 | 25,708,150 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 23,298,445 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 23,714,122 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 23,784,707 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa7456 | 19 | 25,708,128 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 23,298,423 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 23,714,100 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 23,784,685 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa23522 | 19 | 25,708,541 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 23,298,836 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 23,714,513 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 23,785,098 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa15 | 19 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa7456 | 19 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa23522 | 19 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available