| ZFIN ID: ZDB-GENE-060315-7 |
| Gene Name: | Rho family GTPase 1b |
|---|---|
| Symbol: | rnd1b |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing rnd1b | |
|---|---|
| CH73-355C8 | Chr: 23 Details |
| CH73-339C6 | Chr: 23 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa43993 | 23 | 29,921,027 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 23 | 27,001,138 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 23 | 27,074,597 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 23 | 27,241,775 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 23 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| 23 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers |
GENETIC MAPPING PANELS: No data available