| ZFIN ID: ZDB-GENE-060503-351 |
| Gene Name: | collagen, type XVI, alpha 1 |
|---|---|
| Symbol: | col16a1 |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa8492 | 19 | 41,132,382 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 19 | 38,535,799 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 19 | 38,948,679 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 19 | 40,084,696 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa10058 | 19 | 41,122,586 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 19 | 38,526,003 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 19 | 38,938,883 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 19 | 40,074,900 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa10956 | 19 | 41,084,941 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 19 | 38,488,472 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 19 | 38,901,352 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 19 | 40,037,369 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa12058 | 19 | 41,092,550 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 19 | 38,496,081 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 19 | 38,908,961 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 19 | 40,044,978 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa15494 | 19 | 41,123,023 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 19 | 38,526,440 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 19 | 38,939,320 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 19 | 40,075,337 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa16684 | 19 | 41,190,892 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 19 | 38,594,097 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 19 | 39,006,977 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 19 | 40,142,994 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa23577 | 19 | 41,070,415 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 19 | 38,473,946 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 19 | 38,886,826 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 19 | 40,022,843 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa29247 | 19 | 41,092,412 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 19 | 38,495,943 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 19 | 38,908,823 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 19 | 40,044,840 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa36890 | 19 | 41,085,132 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 19 | 38,488,663 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 19 | 38,901,543 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 19 | 40,037,560 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa43329 | 19 | 41,072,150 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 19 | 38,475,681 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 19 | 38,888,561 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 19 | 40,024,578 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available